
The O’Nil plate for proximal humerus is an optimal solution for the treatment of fractures of humeral head. In the proximal part of the plate seven screws can be locked at different angles, providing maximum stability to the humeral head, granting excellent grip in the osteoporotic bone and in multi fragmentary fractures.
Made of AISI 316 LVM – ISO 5832-1 steel to allow MR imaging, the low profile and the particular design reduce the risk of impingement.
The absence of pressure on the bone and the limited invasiveness help to preserve the proper vascularization of the periosteum; the biomechanical qualities of the implant permit early rehabilitation, by decreasing healing times.
BENEFITS AND ADVANTAGES
| Support | Ref | L. mm | Holes |
|---|---|---|---|
| Proximal humerus plate (L) 60mm | 135.1201 | 60 | 7+1 |
| Proximal humerus plate (R) 60mm | 135.1202 | 60 | 7+1 |
| Proximal humerus plate (L) 82mm | 135.1203 | 82 | 7+3 |
| Proximal humerus plate (R) 82mm | 135.1204 | 82 | 7+3 |
| Proximal humerus plate (L) 125mm | 135.1205 | 125 | 7+5 |
| Proximal humerus plate (R) 125mm | 135.1206 | 125 | 7+5 |
| Proximal humerus plate (L) 180mm | 135.1207 | 180 | 7+8 |
| Proximal humerus plate (R) 180mm | 135.1208 | 180 | 7+8 |
| Screws | ø | L. mm |
|---|---|---|
| Autolocking screws | 3.5mm | 10mm to 70mm |
| Instruments | Ref |
|---|---|
| Instrument tray 3.5 Series | S30 |
LINKED PRODUCTS
Diaphyseal humerus
A range of locking plates for the treatment of diaphyseal fractures of the humerus, with biplanar fixation
Clavicle
Fixation of clavicle diaphyseal and lateral fractures
Distal humerus
Fixation of intra- and extra-articular fractures of the distal humerus