<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrauma S.r.l.</title>
	<atom:link href="http://www.intrauma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intrauma.com</link>
	<description>Calcaneus, Malleolar, Wrist, Diaphyseal Humerus, Distal Humerus, Humerus Claw, Olecranon, Radius-Ulna, Distal Femur, Tibia, PFF, Periprosthetics</description>
	<lastBuildDate>Tue, 24 Aug 2010 07:20:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proximal Tibia</title>
		<link>http://www.intrauma.com/proximal_tibia/</link>
		<comments>http://www.intrauma.com/proximal_tibia/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Series]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.intrauma.com/?p=665</guid>
		<description><![CDATA[Proximal lateral tibia plates of O’nil range have been designed to ensure optimal synthesis of tibia plateau fractures. An open reduction and stable internal fixation with a lateral plate are recognized as standard treatment of intra-and extra-articular fractures; its pre-shaped anatomical profile helps reducing the need for further modelling.

Plates realized in diamagnetic steel (AISI 316 LVM – ISO 5832-1) to allow magnetic resonance imaging.
The absence of pressure on the bone and the limited invasiveness help preserve the correct vascularity of the periosteum;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-671" title="prossimale_tibia" src="http://www.intrauma.com/wp-content/uploads/2010/06/prossimale_tibia-950x450.jpg" alt="prossimale_tibia" width="950" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/proximal_tibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight plates</title>
		<link>http://www.intrauma.com/straight-plates/</link>
		<comments>http://www.intrauma.com/straight-plates/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Series]]></category>

		<guid isPermaLink="false">http://www.torinonetwork.it/?p=504</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-653" title="rette" src="http://www.intrauma.com/wp-content/uploads/2010/01/rette2-950x450.jpg" alt="rette" width="950" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/straight-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anteversa</title>
		<link>http://www.intrauma.com/anteversa/</link>
		<comments>http://www.intrauma.com/anteversa/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proximal Femur]]></category>

		<guid isPermaLink="false">http://www.torinonetwork.it/?p=502</guid>
		<description><![CDATA[Intrauma has developed Anteversa, an innovative system for the treatment of pertrochanteric fractures.
The Anteversa tube for the cephalic screw is provided with 7° of anteversion, through which the plate can easily be positioned on the lateral and central part of the femoral diaphysis, thus allowing the screw to pass through the centre of the neck of the femur and of the head and making the placement of the support simpler and more reliable. Thanks to this system, the risk of wrong placement of the screw and of cut-out is reduced.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-699" title="anteversa" src="http://www.intrauma.com/wp-content/uploads/2010/01/anteversa4-950x450.jpg" alt="anteversa" width="950" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/anteversa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volar plates</title>
		<link>http://www.intrauma.com/wrist-2/</link>
		<comments>http://www.intrauma.com/wrist-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mini Series]]></category>

		<guid isPermaLink="false">http://www.torinonetwork.it/?p=487</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-651" title="polso" src="http://www.intrauma.com/wp-content/uploads/2010/01/polso2-950x450.jpg" alt="polso" width="950" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/wrist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clavicle</title>
		<link>http://www.intrauma.com/clavicle/</link>
		<comments>http://www.intrauma.com/clavicle/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3.5 Series]]></category>

		<guid isPermaLink="false">http://www.torinonetwork.it/?p=473</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-607" title="clavicola1" src="http://www.intrauma.com/wp-content/uploads/2010/01/clavicola11.jpg" alt="clavicola1" width="950" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/clavicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#039;nil</title>
		<link>http://www.intrauma.com/onil/</link>
		<comments>http://www.intrauma.com/onil/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.torinonetwork.it/?p=311</guid>
		<description><![CDATA[The company designs and manufactures the O’nil range of locking plates in collaboration with experienced trauma surgeons. Our aim is to provide the highest quality implants and to simplify today’s approach to Traumatology.

The O’nil range of locking plates have a unique patented locking system using a tapered, conical coupling. This system offers many advantages over traditional locking plates and overcomes many of the problems associated with traditional non-locking and locking plate systems.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-576" title="onil2" src="http://www.intrauma.com/wp-content/uploads/2009/09/onil23.jpg" alt="onil2" width="950" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/onil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHF &#8211; Proximal Humerus Fixator</title>
		<link>http://www.intrauma.com/phf/</link>
		<comments>http://www.intrauma.com/phf/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3.5 Series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://localhost:8888/intrauma/?p=15</guid>
		<description><![CDATA[The O’Nil plate for proximal humerus is an optimal solution for the treatment of fractures of humeral head. In the proximal part of the plate seven screws can be locked at different angles, providing maximum stability to the humeral head, granting excellent grip in the osteoporotic bone and in multi fragmentary fractures.

Made of AISI 316 LVM - ISO 5832-1 steel to allow MR imaging, the low profile and the particular design reduce the risk of impingement.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-658" title="prossimale_omero" src="http://www.intrauma.com/wp-content/uploads/2009/09/prossimale_omero1-950x450.jpg" alt="prossimale_omero" width="950" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/phf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTODI 27-29 May 2010</title>
		<link>http://www.intrauma.com/event-item-two/</link>
		<comments>http://www.intrauma.com/event-item-two/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://localhost:8888/intrauma/?p=170</guid>
		<description><![CDATA[Intrauma will be at National congress OTODI on 27-29 May 2010
]]></description>
			<content:encoded><![CDATA[<p>Intrauma will be at National congress OTODI on 27-29 May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/event-item-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#039;nil Day  27 February 2010</title>
		<link>http://www.intrauma.com/news-item-one/</link>
		<comments>http://www.intrauma.com/news-item-one/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/intrauma/?p=164</guid>
		<description><![CDATA[Intrauma&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>Intrauma&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/news-item-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periprosthetics</title>
		<link>http://www.intrauma.com/periprosthetics/</link>
		<comments>http://www.intrauma.com/periprosthetics/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Periprosthetics]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://localhost:8888/intrauma/?p=27</guid>
		<description><![CDATA[The supports implanted into the periprostetics have often high incidence of mobilization caused by multiple factors; among the most frequent technical difficulty in stabilizing the fracture of the stem, which prevents easy positioning of the screws.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-660" title="periprotesiche" src="http://www.intrauma.com/wp-content/uploads/2009/09/periprotesiche1-950x450.jpg" alt="periprotesiche" width="950" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrauma.com/periprosthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
